Technical data
CrownFlex is used for treatment of osteoarthritis-related pain by temporary replacement and support of synovial fluid and in increasing of joint mobility by reducing or eliminating the pain.
Painkillers are not or no longer of question and you are searching for a possibility to decrease your osteoarthritis related pain and extend the life span of your own natural joint?
CrownFlex® is used for treatment of osteoarthritis-related pain by temporary replacement and support of synovial fluid and in increasing of joint mobility by reducing or eliminating the pain.
Happy Clients consequuntur quae qui deca rode
number of distribution countries
If you had any questions I would be happy to answer them
CrownFlex is designed for osteoarthritis patients seeking to inhibit pain and slow down / stop the progression of the disease.
CrownFlex counteracts joint degeneration. By lubricating the cartilage, the pain subsides and the head becomes free again for the care of other, important areas of life.
You have knee pain, maybe already over a long period of time or recurring?
Explore moreYou have hip pain, maybe already over a long period of time or recurring?
Explore moreCrownFlex is used for treatment of osteoarthritis-related pain by temporary replacement and support of synovial fluid and in increasing of joint mobility by reducing or eliminating the pain.
Sodium Hyaluronate | 1.0% |
Molecular Weight | 3.8-4.5 million daltons |
Zero Shear Viscosity | 200.000 - 400.000 mPa.s |
Osmolality | 270-400 mOsm/kg |
Storage | 2-25̊ C |
pH | 6.8-7.6 |
Origin | Biofermentation |
Volume | 2.0 mL |
Composition (2mL) | |
Sodium Hyaluronate | 20 mg |
Sodium Chloride | 17 mg |
Disodium Hydrogen Phosphate | 1.126 mg |
Sodium Dihydrogen Phosphate | 0.09 mg |
Water for injection | q.s. |
Sodium Hyaluronate | 1.6% |
Molecular Weight | 2.9 - 3.8 million daltons |
Zero Shear Viscosity | 350.000 - 550.000 mPa.s |
Osmolality | 270 - 400 mOsm/kg |
Storage | 2-25 ̊C |
pH | 6.8-7.6 |
Origin | Biofermentation |
Volume | 2.0 mL |
Sodium Hyaluronate | 32 mg |
Sodium Chloride | 17 mg |
Disodium Hydrogen Phosphate | 1.126 mg |
Sodium Dihydrogen Phosphate | 0.090 mg |
Water for injection | q.s. |
Sodium Hyaluronate | 2.0% |
Molecular Weight | 1.8 - 2.5 million daltons |
Zero Shear Viscosity | 230.000 - 500.000 mPa.s |
Osmolality | 270 - 400 mOsm/kg |
Storage | 2-25̊ C |
pH | 6.8-7.6 |
Origin | Biofermentation |
Volume | 2.0 mL |
Composition (2mL) | |
Sodium Hyaluronate | 40 mg |
Sodium Chloride | 17 mg |
Disodium Hydrogen Phosphate | 1.126 mg |
Sodium Dihydrogen Phosphate | 0.09 mg |
Water for injection | q.s. |
Sodium Hyaluronate | 3.0% |
Molecular Weight | 1.8 - 2.5 million daltons |
Zero Shear Viscosity | 350.000 - 650.000 mPa.s |
Osmolality | 270 - 400 mOsm/kg |
Storage | 2-25̊ C |
pH | 6.8-7.6 |
Origin | Biofermentation |
Volume | 2.0 mL |
Composition(2mL) | |
Sodium Hyaluronate | 60 mg |
Sodium Chloride | 17 mg |
Disodium Hydrogen Phosphate | 1.126 mg |
Sodium Dihydrogen Phosphate | 0.09 mg |
Water for injection | q.s. |
If you had any questions I would be happy to answer them
Miray Medikal
Çalı Mah. 14.(410) sk 14/B. Nilüfer / BURSA / TURKEY
Tel: +90 (224) 441 33 34
Fax:+90 (224) 443 70 06
info@miraymedikal.com
Mon - Fri: 9AM to 6PM